Crescent Workstation with Pedestal Leg
Left hand desk shown with Panel End Leg

Crescent Workstations - with Pedestal Leg

Code Dimensions A B C D P/E Leg 25mm Top C/L Leg 25mm Top P/E Leg 38mm Top C/L Leg 38mm Top
CRP16/16 1600 x 1600 x 800 x 600 £333.90 £375.90 £438.90 £480.90
CRP18/18 1800 x 1800 x 800 x 800 £388.50 £430.50 £493.50 £535.50
CRP20/20 2000 x 2000 x 800 x 800 £430.50 £472.50 £535.50 £577.50
from £333.90
Crescent Workstation
Right hand desk shown with Cantilever Leg

Crescent Workstations

Please note: Under Desk Freestanding Slimline Pedestal only will fit under Crescent Desk

Code Dimensions A B C D P/E Leg 25mm Top C/L Leg 25mm Top P/E Leg 38mm Top C/L Leg 38mm Top
CRWS16/12 1600 x 1200 x 800 x 600 £233.10 £254.10 £338.10 £359.10
CRWS18/12 1800 x 1200 x 800 x 600 £247.80 £268.80 £352.80 £373.80
CRWS16/16 1600 x 1600 x 800 x 600 £277.20 £298.20 £382.20 £403.20
CRWS18/18 1800 x 1800 x 800 x 800 £294.00 £315.00 £399.00 £420.00
CRWS20/20 2000 x 2000 x 800 x 800 £357. 00 £378.00 £462.00 £483.00
from £233.10
Curved Workstation
Right hand desk shown with Panel End Leg

Curved Workstations

Code Dimensions A B C D P/E Leg 25mm Top C/L Leg 25mm Top P/E Leg 38mm Top C/L Leg 38mm Top
CWS16/12 1600 x 1200 x 800 x 600 £218.40 £239.40 £323.40 £344.40
CWS18/12 1800 x 1200 x 800 x 600 £233.10 £254.10 £338.10 £359.10
CWS16/16 1600 x 1600 x 800 x 600 £260.40 £281.40 £365.40 £386.40
CWS18/18 1800 x 1800 x 800 x 800 £279.30 £300.30 £384.30 £405.30
CWS20/20 2000 x 2000 x 800 x 800 £312.90 £333.90 £417.90 £438.90
from £218.40
Wave Desk
Right hand desk shown with Panel End Leg

Wave Desks

Code Dimensions P/E Leg 25mm Top C/L Leg 25mm Top P/E Leg 38mm Top C/L Leg 38mm Top
W12 1200x 1000 x 800 £159.60 £180.60 £264.60 £285.60
W14 1400 x 1000 x 800 £163.80 £184.80 £268.80 £289.80
W16 1600 x 1000 x 800 £178.50 £199.50 £283.50 £304.50
W18 1800 x 1000 x 800 £197.40 £218.40 £302.40 £323.40
from £159.60
Double Pedestal Desks
Desk shown with Cantilever Leg

Double Pedestal Desks

Code Dimensions P/E Leg 25mm Top C/L Leg 25mm Top P/E Leg 38mm Top C/L Leg 38mm Top
DP16 1600L x 800D £302.40 £323.40 £407.40 £428.40
DP18 1800L x 800D £306.60 £327.60 £411.60 £432.60
from £302.40
Single Pedestal
Desk shown with Panel End Leg

Single Pedestal Desk

Code Dimensions P/E Leg 25mm Top C/L Leg 25mm Top P/E Leg 38mm Top C/L Leg 38mm Top
SP12 1200L x 800D £216.30 £237.30 £321.30 £342.30
SP14 1400L x 800D £218.40 £239.40 £323.40 £334.40
SP16 1600L x 800D £222.60 £243.60 £327.60 £348.60
SP18 1800L x 800D £231.00 £252.00 £336.00 £357.00
from £216.30
No Pedestal Desk
Desk shown with Cantilever Leg

No Pedestal Desk

Code Dimensions P/E Leg 25mm Top C/L Leg 25mm Top P/E Leg 38mm Top C/L Leg 38mm Top
NP12 1200L x 800D £126.00 £147.00 £231.00 £252.00
NP14 1400L x 800D £132.20 £153.30 £237.30 £258.30
NP16 1600L x 800D £134.40 £155.40 £239.40 £260.40
NP18 1800L x 800D £138.60 £159.60 £243.60 £264.60
From £126.00
click here to close this window

Contact Us

Our design team are waiting to take your call and discuss your project. Please feel free to contact them using the contact form below.

Fields marked with a * are required.