Desking
A fabulous range of Desking suitable for reception areas and office spaces alike.
We offer a variety of finishes which you can view here

- BOARD FINISH:
MELAMINE:
All furniture supplied with 25mm Tops with 2mm PVC edging, unless otherwise stated.
25mm Finishes available - Light Oak, Light Beech, Light Maple, Pearl Grey and Warm Cherry *.
Furniture can also be supplied with 38mm Tops with 2mm PVC edging where shown.
38mm Finishes available - Light Oak, Light Maple, Light Beech and Warm Cherry *.
* Warm Cherry finish - please add a 10% Surcharge to all prices shown
- FRAME & TRIM COLOURS:
Silver Legs & Handles
- FURNITURE SPECIFICATION:
All Storage and pedestals to have solid 18mm backs.
All shelves 25mm thick and come as standard where shown.
Locks fitted with snap-over key type fob.
Filing Cabinets and floor standing pedestals fitted with anti-tilt mechanism.
Heavy Duty Ball Bearing Drawer Runners.
All desks have 2 cable ports
All desks and conference tables are fitted with adjustable feet.
Bow Fronted Desks with Double Pedestal
| Code | Dimensions | P/E Leg 25mm Top | P/E Leg 38mm Top |
|---|---|---|---|
| BFD16 | 1600 x 980 x 740 | £375.90 | £480.90 |
| BFD18 | 1800 x 980 x 740 | £380.10 | £485.10 |
| BFD20 | 2000 x 980 x 740 | £388.50 | £493.50 |
Bow Fronted Desks with Single Pedestal
| Code | Dimensions | P/E Leg 25mm Top | P/E Leg 38mm Top |
|---|---|---|---|
| BFS16 | 1600 x 980 x 740 | £375.90 | £480.90 |
| BFS18 | 1800 x 980 x 740 | £380.10 | £485.10 |
| BFS20 | 2000 x 980 x 740 | £388.50 | £493.50 |
Bow Fronted Desks
| Code | Dimensions | P/E Leg 25mm Top | P/E Leg 38mm Top |
|---|---|---|---|
| BF16 | 1600 x 980 x 740 | £220.50 | £325.50 |
| BF18 | 1800 x 980 x 740 | £224.70 | £329.70 |
| BF20 | 2000 x 980 x 740 | £231.00 | £336.00 |
D Ended Desks with Single Pedestal
| Code | Dimensions | P/E Leg 25mm Top | C/L Leg 25mm Top | P/E Leg 38mm Top | C/L Leg 38mm Top |
|---|---|---|---|---|---|
| DES16 | 1600 x 800 x 740 | £273.00 | £294.00 | £378.00 | £399.00 |
| DES18 | 1800 x 800 x 740 | £279.30 | £300.30 | £384.30 | £405.30 |
D Ended Desks
| Code | Dimensions | P/E Leg 25mm Top | C/L Leg 25mm Top | P/E Leg 38mm Top | C/L Leg 38mm Top |
|---|---|---|---|---|---|
| DE16 | 1600 x 800 x 740 | £195.30 | £216.30 | £300.30 | £321.30 |
| DE18 | 1800 x 800 x 740 | £201.60 | £222.60 | £306.60 | £327.60 |
120 Degree Telesales Desks
| Code | Dimensions A B C D | P/E Leg 25mm Top | C/L Leg 25mm Top | P/E Leg 38mm Top | C/L Leg 38mm Top |
|---|---|---|---|---|---|
| TSD120/6 | 1200 x 1200 x 600 x 600 | £239.40 | £260.40 | £344.40 | £365.40 |
| TSD120/8 | 1200 x 1200 x 800 x 800 | £260.40 | £281.40 | £365.40 | £386.40 |
Telesales Desks
| Code | Dimensions A B C D | P/E Leg 25mm Top | C/L Leg 25mm Top | P/E Leg 38mm Top | C/L Leg 38mm Top |
|---|---|---|---|---|---|
| TSD6 | 1200 x 1200 x 600 x 600 | £191.10 | £212.10 | £296.10 | £317.10 |
| TSD8 | 1200 x 1200 x 800 x 800 | £212.10 | £233.10 | £317.10 | £338.10 |
Vero Executive Desk with Bowed Front and Pedestal Leg
| Code | Dimensions A B C D | P/E Leg 25mm Top | C/L Leg 25mm Top | P/E Leg 38mm Top | C/L Leg 38mm Top |
|---|---|---|---|---|---|
| VED16/16 | 1600 x 1600 x 800 x 600 | £407.40 | £449.40 | £512.40 | £554.40 |
Crescent Workstations - with Pedestal Leg and Meeting End
| Code | Dimensions A B C D | P/E Leg 25mm Top | C/L Leg 25mm Top | P/E Leg 38mm Top | C/L Leg 38mm Top |
|---|---|---|---|---|---|
| CRPM16/16 | 1600 x 1600 x 800 x 600 | £375.90 | £417.90 | £480.90 | £501.90 |
Crescent Workstations - with Pedestal Leg
| Code | Dimensions A B C D | P/E Leg 25mm Top | C/L Leg 25mm Top | P/E Leg 38mm Top | C/L Leg 38mm Top |
|---|---|---|---|---|---|
| CRP16/16 | 1600 x 1600 x 800 x 600 | £333.90 | £375.90 | £438.90 | £480.90 |
| CRP18/18 | 1800 x 1800 x 800 x 800 | £388.50 | £430.50 | £493.50 | £535.50 |
| CRP20/20 | 2000 x 2000 x 800 x 800 | £430.50 | £472.50 | £535.50 | £577.50 |
Crescent Workstations
Please note: Under Desk Freestanding Slimline Pedestal only will fit under Crescent Desk
| Code | Dimensions A B C D | P/E Leg 25mm Top | C/L Leg 25mm Top | P/E Leg 38mm Top | C/L Leg 38mm Top |
|---|---|---|---|---|---|
| CRWS16/12 | 1600 x 1200 x 800 x 600 | £233.10 | £254.10 | £338.10 | £359.10 |
| CRWS18/12 | 1800 x 1200 x 800 x 600 | £247.80 | £268.80 | £352.80 | £373.80 |
| CRWS16/16 | 1600 x 1600 x 800 x 600 | £277.20 | £298.20 | £382.20 | £403.20 |
| CRWS18/18 | 1800 x 1800 x 800 x 800 | £294.00 | £315.00 | £399.00 | £420.00 |
| CRWS20/20 | 2000 x 2000 x 800 x 800 | £357. 00 | £378.00 | £462.00 | £483.00 |
Curved Workstations
| Code | Dimensions A B C D | P/E Leg 25mm Top | C/L Leg 25mm Top | P/E Leg 38mm Top | C/L Leg 38mm Top |
|---|---|---|---|---|---|
| CWS16/12 | 1600 x 1200 x 800 x 600 | £218.40 | £239.40 | £323.40 | £344.40 |
| CWS18/12 | 1800 x 1200 x 800 x 600 | £233.10 | £254.10 | £338.10 | £359.10 |
| CWS16/16 | 1600 x 1600 x 800 x 600 | £260.40 | £281.40 | £365.40 | £386.40 |
| CWS18/18 | 1800 x 1800 x 800 x 800 | £279.30 | £300.30 | £384.30 | £405.30 |
| CWS20/20 | 2000 x 2000 x 800 x 800 | £312.90 | £333.90 | £417.90 | £438.90 |
Wave Desks
| Code | Dimensions | P/E Leg 25mm Top | C/L Leg 25mm Top | P/E Leg 38mm Top | C/L Leg 38mm Top |
|---|---|---|---|---|---|
| W12 | 1200x 1000 x 800 | £159.60 | £180.60 | £264.60 | £285.60 |
| W14 | 1400 x 1000 x 800 | £163.80 | £184.80 | £268.80 | £289.80 |
| W16 | 1600 x 1000 x 800 | £178.50 | £199.50 | £283.50 | £304.50 |
| W18 | 1800 x 1000 x 800 | £197.40 | £218.40 | £302.40 | £323.40 |
Double Pedestal Desks
| Code | Dimensions | P/E Leg 25mm Top | C/L Leg 25mm Top | P/E Leg 38mm Top | C/L Leg 38mm Top |
|---|---|---|---|---|---|
| DP16 | 1600L x 800D | £302.40 | £323.40 | £407.40 | £428.40 |
| DP18 | 1800L x 800D | £306.60 | £327.60 | £411.60 | £432.60 |
Single Pedestal Desk
| Code | Dimensions | P/E Leg 25mm Top | C/L Leg 25mm Top | P/E Leg 38mm Top | C/L Leg 38mm Top |
|---|---|---|---|---|---|
| SP12 | 1200L x 800D | £216.30 | £237.30 | £321.30 | £342.30 |
| SP14 | 1400L x 800D | £218.40 | £239.40 | £323.40 | £334.40 |
| SP16 | 1600L x 800D | £222.60 | £243.60 | £327.60 | £348.60 |
| SP18 | 1800L x 800D | £231.00 | £252.00 | £336.00 | £357.00 |
No Pedestal Desk
| Code | Dimensions | P/E Leg 25mm Top | C/L Leg 25mm Top | P/E Leg 38mm Top | C/L Leg 38mm Top |
|---|---|---|---|---|---|
| NP12 | 1200L x 800D | £126.00 | £147.00 | £231.00 | £252.00 |
| NP14 | 1400L x 800D | £132.20 | £153.30 | £237.30 | £258.30 |
| NP16 | 1600L x 800D | £134.40 | £155.40 | £239.40 | £260.40 |
| NP18 | 1800L x 800D | £138.60 | £159.60 | £243.60 | £264.60 |
Advert


















