
Storage
Different storage solutions in many different sizes, Varying from pedestals, chests of drawers, under table units, cupboards, fileing cabinets, bookcases and units that cover an enture wall We provide the ideal solutution for you.
- BOARD FINISH:
- MELAMINE:
All furniture supplied with 25mm Tops with 2mm PVC edging, unless otherwise stated.
25mm Finishes available - Light Oak, Light Beech, Light Maple, Pearl Grey and Warm Cherry *.
Furniture can also be supplied with 38mm Tops with 2mm PVC edging where shown.
38mm Finishes available - Light Oak, Light Maple, Light Beech and Warm Cherry *.
*Warm Cherry finish - please add a 10% Surcharge to all prices shown
- FRAME & TRIM COLOURS:
Silver Legs & Handles
- FURNITURE SPECIFICATION:
All Storage and pedestals to have solid 18mm backs.
All shelves 25mm thick and come as standard where shown.
Locks fitted with snap-over key type fob.
Filing Cabinets and floor standing pedestals fitted with anti-tilt mechanism.
Heavy Duty Ball Bearing Drawer Runners.
All desks have 2 cable ports
All desks and conference tables are fitted with adjustable feet.


Pedestals Fixed
| Code | Dimensions | Price |
|---|---|---|
| FP2/D | 470W x 550D x 516H | £107.10 |
| FP3/D | 470W x 550D x 516H | £113.40 |

Pedestals - Under Desk Mobile
Please note: under desk freestanding slimline pedestal only will fit under crescent desk
| Code | Dimensions | Price |
|---|---|---|
| UD2/D | 480W x 600D x 695H | £155.40 |
| UD3/D | 480W x 600D x 695H | £155.40 |
| UD4/D | 480W x 600D x 695H | £186.90 |

Pedestals - Freestanding Desk Height 600/D
note: also available mobile - please state clearly if required
| Code | Dimensions | 25mm Top | 38mm Top |
|---|---|---|---|
| DH600/2 | 480W x 600D x 740H | £155.40 | £197.40 |
| DH600/3 | 480W x 600D x 740H | £155.40 | £197.40 |
| DH600/4 | 480W x 600D x 740H | £186.90 | £228.90 |

Pedestals - Freestanding Desk Height 800/D
note: also available mobile - please state clearly if required
| Code | Dimensions | 25mm Top | 38mm Top |
|---|---|---|---|
| DH800/2 | 480W x 800D x 740H | £165.90 | £207.90 |
| DH800/3 | 480W x 800D x 740H | £165.90 | £207.90 |
| DH800/4 | 480W x 800D x 740H | £197.40 | £239.40 |

SUD/3 shown
Freestanding Slim Line Pedestals - Under Desk
please note: under desk freestanding slimline pedesal only will fit under crescent desk
| Code | Dimensions | Price |
|---|---|---|
| SUD/2 | 320W x 600D x 695H | £155.40 |
| SUD/3 | 320W x 600D x 695H | £155.40 |
| SUD/4 | 320W x 600D x 695H | £186.90 |

SDH600/3 shown
Freestanding Slim-Line Pedestals - Desk Height 600/D
note: also available mobile - please state clearly if required
| Code | Dimensions | 25mm Top | 38mm Top |
|---|---|---|---|
| SDH600/2 | 320W x 600D x 740H | £155.40 | £197.40 |
| SDH600/3 | 320W x 600D x 740H | £155.40 | £197.40 |
| SDH600/4 | 320W x 600D x 740H | £186.90 | £228.90 |

SDH800/3 Shown
Freestanding Slim-Line Pedestals - Desk Height 800/D
note: also available mobile - please state clearly if required
| Code | Dimensions | 25mm Top | 38mm Top |
|---|---|---|---|
| SDH800/2 | 320W x 800D x 740H | £165.90 | £207.90 |
| SDH800/3 | 320W x 800D x 740H | £165.90 | £207.90 |
| SDH800/4 | 320W x 800D x 740H | £197.40 | £239.40 |

Cupboards - Tambour Door
| Code | Dimensions | 25mm Top | 38mm Top |
|---|---|---|---|
| TDC/74 | 740H x 1000W x 600D (1 Shelf) | £220.60 | £264.60 |
| OCS/91 | 1820H x 1000W x 600D (3 Shelves) | £323.40 | £365.40 |

Cupboard - Open Storage
| Code | Dimensions | 25mm Top | 38mm Top |
|---|---|---|---|
| OSC/74 | 740H x 1000W x 600D (1 Shelf) | £153.30 | £195.30 |
| OCS/91 | 910H x 1000W x 600D (1 Shelf) | £155.40 | £197.40 |
| OCS/182 | 1820H x 1000W x 600D (3 Shelves) | £195.30 | £237.30 |

Cupboards - Double Door
| Code | Dimensions | 25mm Top | 38mm Top |
|---|---|---|---|
| DDC/74 | 740H x 1000W x 600D (1 Shelf) | £180.60 | £222.60 |
| DDC/91 | 910H x 1000W x 600D (1 Shelf) | £197.40 | £239.40 |
| DDC/182 | 1820H x 1000W x 600D (3 Shelves) | £245.70 | £287.70 |

A4 Quadrant Storage Unit
| Code | Dimensions | 25mm Top | 38mm Top |
|---|---|---|---|
| QD600 | 740H x 600D x 600D open | £174.30 | £216.30 |
| QD800 | 740H x 800D x 800D open | £212.10 | £254.10 |
| QD800/T | 740H x 800D x 800D with Tambour Door | £323.40 | £365.40 |
